Rob Holland
Robert Holland
Born: September 10, 1957
Montreal, QC Canada
Position: G
Height: 6'1"
Weight: 180
Shoot/Catch: Left
Career: 1975-1986
Major league statistics
Rob Holland compiled a career record of 168 wins, 165 losses and 27 ties with a goals against average of 3.73 in his career with the Montreal Juniors, Nova Scotia Voyageurs, Indianapolis Checkers, Binghamton Whalers, Toledo Goaldiggers, Springfield Indians and Milwaukee Admirals. He began playing during the 1975 season and last took the ice during the 1986 campaign.
![]() Montreal Juniors |
![]() Nova Scotia Voyageurs |
![]() Binghamton Whalers |
![]() Indianapolis Checkers |
![]() Toledo Goaldiggers |
![]() Indianapolis Checkers |
![]() Springfield Indians |
![]() Milwaukee Admirals |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | QMJHL | Montreal Juniors | 70 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | QMJHL | Montreal Juniors | 70 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Nova Scotia Voyageurs | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | Nova Scotia Voyageurs | 43 | 0 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | CHL | Indianapolis Checkers | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | AHL | Binghamton Whalers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | CHL | Indianapolis Checkers | 30 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | IHL | Toledo Goaldiggers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | CHL | Indianapolis Checkers | 37 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | CHL | Indianapolis Checkers | 39 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | IHL | Indianapolis Checkers | 57 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Springfield Indians | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | IHL | Indianapolis Checkers | 40 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | IHL | Milwaukee Admirals | 66 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 527 | 0 | 9 | 9 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | QMJHL | Montreal Juniors | 37 | 1995 | 17 | 16 | 2 | 0 | 0 | 147 | 4.42 | 1180 | 1033 | .875 |
1976-77 | QMJHL | Montreal Juniors | 45 | 2314 | 17 | 21 | 3 | 0 | 0 | 184 | 4.77 | 1557 | 1373 | .882 |
1977-78 | AHL | Nova Scotia Voyageurs | 38 | 2270 | 13 | 14 | 11 | 1 | 1 | 120 | 3.17 | 1136 | 1016 | .894 |
1978-79 | AHL | Nova Scotia Voyageurs | 43 | 2377 | 18 | 19 | 2 | 1 | 2 | 154 | 3.89 | 1160 | 1006 | .867 |
1980-81 | AHL | Binghamton Whalers | 7 | 354 | 1 | 4 | 0 | 0 | 28 | 4.75 | 171 | 143 | .836 | |
1980-81 | CHL | Indianapolis Checkers | 15 | 845 | 6 | 6 | 2 | 2 | 1 | 41 | 2.91 | 365 | 324 | .888 |
1981-82 | IHL | Toledo Goaldiggers | 7 | 423 | 0 | 25 | 3.55 | |||||||
1981-82 | CHL | Indianapolis Checkers | 30 | 1672 | 15 | 11 | 1 | 3 | 95 | 3.41 | 789 | 694 | .880 | |
1982-83 | CHL | Indianapolis Checkers | 37 | 2111 | 24 | 11 | 1 | 2 | 4 | 101 | 2.87 | 1034 | 933 | .902 |
1983-84 | CHL | Indianapolis Checkers | 39 | 2149 | 0 | 131 | 3.66 | |||||||
1984-85 | IHL | Indianapolis Checkers | 57 | 3345 | 23 | 29 | 3 | 5 | 4 | 183 | 3.28 | 1696 | 1513 | .892 |
1985-86 | AHL | Springfield Indians | 8 | 479 | 6 | 2 | 0 | 0 | 0 | 23 | 2.88 | 251 | 228 | .908 |
1985-86 | IHL | Indianapolis Checkers | 44 | 2246 | 28 | 32 | 2 | 3 | 147 | 3.93 | 1135 | 988 | .870 | |
1986-87 | IHL | Milwaukee Admirals | 66 | 3915 | 0 | 1 | 268 | 4.11 | ||||||
Totals | 473 | 26495 | 168 | 165 | 27 | 17 | 13 | 1647 | 3.73 | 10898 | 9251 | .849 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | QMJHL | Montreal Juniors | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | QMJHL | Montreal Juniors | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | AHL | Nova Scotia Voyageurs | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | AHL | Nova Scotia Voyageurs | 1 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | CHL | Indianapolis Checkers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | CHL | Indianapolis Checkers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | CHL | Indianapolis Checkers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | IHL | Indianapolis Checkers | 6 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | IHL | Indianapolis Checkers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | IHL | Milwaukee Admirals | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 54 | 0 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | QMJHL | Montreal Juniors | 6 | 359 | 2 | 4 | 0 | 0 | 0 | 21 | 3.51 | 225 | 204 | .907 |
1976-77 | QMJHL | Montreal Juniors | 13 | 780 | 4 | 7 | 2 | 0 | 0 | 64 | 4.92 | 523 | 459 | .878 |
1977-78 | AHL | Nova Scotia Voyageurs | 5 | 299 | 3 | 2 | 0 | 0 | 0 | 14 | 2.81 | 0 | ||
1978-79 | AHL | Nova Scotia Voyageurs | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 7 | 7.00 | 0 | ||
1980-81 | CHL | Indianapolis Checkers | 3 | 179 | 0 | 0 | 0 | 0 | 0 | 13 | 4.36 | 0 | ||
1982-83 | CHL | Indianapolis Checkers | 3 | 200 | 2 | 1 | 0 | 0 | 0 | 13 | 3.90 | 0 | ||
1983-84 | CHL | Indianapolis Checkers | 7 | 379 | 0 | 0 | 0 | 0 | 0 | 22 | 3.48 | 0 | ||
1984-85 | IHL | Indianapolis Checkers | 6 | 359 | 0 | 0 | 0 | 0 | 1 | 21 | 3.51 | 0 | ||
1985-86 | IHL | Indianapolis Checkers | 4 | 182 | 0 | 0 | 0 | 0 | 0 | 15 | 4.95 | 0 | ||
1986-87 | IHL | Milwaukee Admirals | 6 | 360 | 0 | 0 | 0 | 0 | 0 | 30 | 5.00 | 0 | ||
Totals | 54 | 3157 | 11 | 15 | 2 | 0 | 1 | 220 | 4.18 | 883 | 663 | .751 |